Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 214553889 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 214553889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 819744025794 |
|---|---|
| Color | A-Low Back-White/Blue, 2 Seats |
| Fit Type | Universal Fit |
| Brand Name | XGEAR |
| Seat Depth | 14 inches |
| Seat Width | 5 Inches |
| Item Weight | 9.14 Kilograms |
| Manufacturer | XGEAR |
| Material Type | Plastic Vinyl Foam |
| Auto Part Orientation | Front & Rear |
| Compatible with Vehicle Type | Boat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form