Limited Time SaleUS$38.39 cheaper than the new price!!
| Management number | 208814697 | Release Date | 2026/03/29 | List Price | US$25.59 | Model Number | 208814697 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Military Coat,a-line Coat,pea Coat,cocoon Coat,wrap Coat,trench Coat,duffle Coat,cape Coat,car Coat |
| Pattern | Camouflage,Palid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular,Relaxed,Fitted,Slim,Skinny,Loose,Straight,Classic |
| Material | Cotton, Down, Spandex |
| Occasion | Baby Shower,Prom Homecoming,Communion,Graduation, Baptism, Christmas,Birthday,New Year,Halloween,Independence,Valentine's Day, Funeral, Independence Day, Mother's Day,Father's Day,Grandparent's Day,Women's Day, Wedding,Engagement,Bridal Shower,Bachelor Party,Bachelorette Party |
| Brand Name | Aox Women |
| Unit Count | 1 Count |
| Fabric Type | Down,Spandex,Cotton,Polyester |
| Item Weight | 0.8 Pounds |
| League Name | Tennis |
| Part Number | Aox D002 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Shawl Collar, Spread |
| Manufacturer | Aox Women |
| Style Number | Aox D002 |
| Item Type Name | Jacket,Coat,Overcoat,Parka,Cape,Sherpa,Windbreaker |
| Collection Name | Winter,Fall,Spring |
| Number Of Pockets | 2 |
| Lining Description | Down,Spandex,Cotton,Polyester |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fit to Size Sentiment | positive |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Global Trade Identification Number | 07030397802508 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form