Limited Time SaleUS$65.99 cheaper than the new price!!
| Management number | 218758744 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 218758744 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789622611015 |
|---|---|
| Size | 2pcs |
| Color | Black |
| Wattage | 60 watts |
| Set Name | Set of 2 |
| Bulb Base | E26 |
| Room Type | Bedroom |
| Brand Name | WINGBO |
| Brightness | 800 lumen |
| Efficiency | 13.33 lumens per watt |
| Style Name | Modern |
| Unit Count | 2 Count |
| Light Color | white |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | WINGBO |
| Model Number | WBWL-Y003-UD |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Over Your Desk,Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | 2 Set of Wall Sconces |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | WBWL-Y003 |
| Item Dimensions L x W x H | 18"L x 6"W x 4"H |
| Specific Uses For Product | Home |
| Other Special Features of the Product | adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form