Limited Time SaleUS$14.39 cheaper than the new price!!
| Management number | 217770876 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 217770876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Khaki |
|---|---|
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Regular |
| Brand Name | TOP-EX |
| Brim Width | 2.9 Inches |
| Sport Type | Camping & Hiking, Fishing |
| Style Name | Boonie |
| Unit Count | 1 Count |
| Fabric Type | Fabric:100% Nylon; Mesh Lining:100% Polyester; Neck Flap Lining & Moisture-wicking & Cool Touch Sweatband: 88% Nylon, 12% Spandex. |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Nylon |
| Occasion Type | Anniversary, Birthday, Father's Day, Mother's Day, Valentine's Day |
| Pattern Style | Solid |
| Item Type Name | Bucket Hat |
| Sun Protection | 50 Sun Protection Factor (SPF) |
| Collection Name | Spring-Summer 2026 |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Quick Dry, Sun Protection, Windproof |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine Washable,Hand Wash Recommended |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Camping, Gardening, Hiking, Outdoor, Travel |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form