Limited Time SaleUS$7.79 cheaper than the new price!!
| Management number | 218773247 | Release Date | 2026/05/03 | List Price | US$5.20 | Model Number | 218773247 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 9.2 inch |
|---|---|
| Color | White Light |
| Shape | rectangular prism |
| Set Name | 4-Pack |
| Bulb Base | GU10 |
| Room Type | Bedroom |
| Brand Name | XSINOLI |
| Brightness | 100 lumen |
| Efficiency | High |
| Model Name | Under Cabinet Lights |
| Style Name | American |
| Unit Count | 4.0 Count |
| Item Weight | 0.28 Kilograms |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Matte |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | XSINOLI |
| Model Number | Under Cabinet Lights 99 |
| Power Source | Battery Powered |
| Material Type | Polycarbonate |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Item Type Name | Under Cabinet Lights |
| Shade Material | Polycarbonate |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Magnetic |
| Required Assembly | Yes |
| Light Fixture Form | Floodlight |
| Included Components | Under Cabinet Lights |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 100 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 4 |
| Manufacturer Part Number | UCL99 |
| Item Dimensions L x W x H | 9.2"L x 1"W x 1"H |
| Specific Uses For Product | Cabinet |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form