Limited Time SaleUS$15.00 cheaper than the new price!!
| Management number | 220537095 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220537095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sure, sackpacks are easy, but we amped up the performance with an insulated water bottle sleeve and UA Storm so rain rolls right off. Water-resistant UA Storm technology keeps your essentials dry. Tough, TPU-coated bottom panel extends up the front for added durability. Full-length, front insulated zippered pocket doubles as a water bottle sleeve or valuables pocket. Front valuables pocket, Adjustable cording straps can easily be tied for a custom length & fit. Dimensions When Full: 21""H x 15.4""W x 2.6"" D, Volume: 22 L, Custom UA sternum clip, Molle webbing on front panel for additional attachment points. 100% Polyester
| UPC | 198634040407 |
|---|---|
| Size | Medium |
| Color | (603) Posh Pink / Bittersweet Pink / Bittersweet Pink |
| Fit Type | Adjustable |
| Brand Name | Under Armour |
| Model Name | Hustle Sackpack |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 6000519 |
| Material Type | Polyester |
| Product Style | Hustle Sackpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 6000519-603 |
| Item Dimensions D x W x H | 20"D x 20"W x 20"H |
| Zippered Compartment Count | 2 |
| Recommended Uses For Product | Sport |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form