Limited Time SaleUS$35.40 cheaper than the new price!!
| Management number | 209161299 | Release Date | 2026/03/29 | List Price | US$23.60 | Model Number | 209161299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 673324419799 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | TINHIFI |
| Model Name | TINHIFI T3 PLUS |
| Unit Count | 1.0 Count |
| Item Weight | 208.5 Grams |
| Sensitivity | 105 dB |
| Manufacturer | Zhongshan Dongting Electronics Technology Co., Ltd. |
| Model Number | T3 PLUS |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 10 KHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Televisions |
| Enclosure Material | Adhesive Resin |
| Frequency Response | 10 KHz |
| Additional Features | Detachable Cable, Lightweight |
| Carrying Case Width | 12.3 Centimeters |
| Wireless Technology | No |
| Carrying Case Height | 4.6 Centimeters |
| Carrying Case Length | 14 Centimeters |
| Carrying Case Weight | 208.5 Grams |
| Warranty Description | 1-year warranty |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel, Professional Use |
| Headphone Folding Features | In Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form