Limited Time SaleUS$13.49 cheaper than the new price!!
| Management number | 216790593 | Release Date | 2026/04/19 | List Price | US$9.00 | Model Number | 216790593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284018808 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Paleo, Plant Based, Vegan |
| Item Form | Capsule |
| Brand Name | Tend Supplements |
| Unit Count | 1.0 Count |
| Item Weight | 161 Grams |
| Manufacturer | Pure Vie, LLC |
| Pill Coating | Standard |
| Number of Items | 1 |
| Product Benefits | Nervous System Health, Sleep Support, Stress Relief |
| Material Type Free | Allergen-Free Formula: Gluten, Soy, and Dairy-Free, Free from Artificial Colors, Preservatives, and Fillers, Non-GMO, Gluten-Free, Soy-Free, Dairy-Free, Plant-Based, Non-GMO, and Gluten-Free Capsules, Vegan, Non-GMO, Gluten-Free Supplement |
| Dose Release Method | Capsule |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Natural Sleep Aid and Relaxation Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form