Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215706009 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215706009 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614022178 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson Ultra |
| Unit Count | 60.00 Count |
| Dosage Form | Tablet |
| Item Weight | 2.4 ounces |
| Manufacturer | Swanson Ultra |
| Model Number | SWO198 |
| Container Type | Bottle |
| Item Dimensions | 1.8 x 3.2 x 5.4 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | GMO Free, Gluten Free, Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | multiminerals |
| Manufacturer Part Number | SWO198 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form