Limited Time SaleUS$18.29 cheaper than the new price!!
| Management number | 216788440 | Release Date | 2026/04/19 | List Price | US$12.20 | Model Number | 216788440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614023328 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Swanson |
| Model Name | SWU332 |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | Swanson Ultra |
| Model Number | SWU332 |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.2 inches |
| Number of Items | 1 |
| Product Benefits | Kidney Health |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Graminex Flower Pollen Extract |
| Manufacturer Part Number | SWU332 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form