Limited Time SaleUS$75.00 cheaper than the new price!!
| Management number | 231336360 | Release Date | 2026/06/18 | List Price | US$50.00 | Model Number | 231336360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 195437024696 |
|---|---|
| ASIN | B0984HCXCN |
| Color | Twilight Blue Heather |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Slim |
| Leg Style | Slim |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Merino 250 Baselayer Bottom |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Classic Thermal Merino Base Layer Bottom |
| Unit Count | 1.00 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Wool |
| Has Pockets | No |
| Item Weight | 7.36 ounces |
| Manufacturer | Smartwool |
| Style Number | SW019242 |
| Material Type | Wool |
| Occasion Type | Hiking,Running |
| Pattern Style | Solid |
| Item Type Name | Base Layer Bottom |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | Vietnam |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | SW019242 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form