Limited Time SaleUS$12.60 cheaper than the new price!!
| Management number | 229007948 | Release Date | 2026/05/31 | List Price | US$8.40 | Model Number | 229007948 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 196009143845 |
|---|---|
| ASIN | B09LF9M8GY |
| Color | Black |
| Style | Run Targeted Cushion Ankle |
| Pattern | Solid |
| Fit Type | athletic |
| Material | Wool |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Smartwool |
| Model Name | Run Targeted Cushion Ankle |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.00 Count |
| Fabric Type | 56% Merino Wool, 12% Nylon, 29% Recycled Nylon, 3% Elastane |
| Part Number | SW0016610011.M |
| Closure Type | Pull On |
| Manufacturer | Smartwool |
| Style Number | SW001661 |
| Item Type Name | Run Targeted Cushion Ankle Socks |
| Shoe Height Map | Ankle-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00196009143845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form