Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209140656 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209140656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sovng |
|---|---|
| Color | Silver |
| Shape | Round |
| Style Name | Modern |
| Item Weight | 3.6 Grams |
| Display Type | No Display |
| Manufacturer | Sovng |
| Model Number | B0FMRKQFSR |
| BuiltIn Media | Blu-ray |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 18 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Stress Monitor |
| Operating System | Wear OS 3.0 |
| Battery Cell Type | Lithium Polymer |
| Band Material Type | Silicone, Rubber |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Gesture Control, Lightweight, Multisport Tracker, Wireless Charging |
| Battery Charge Time | 2 Hours |
| RAM Memory Installed | 104 KB |
| Warranty Description | 1 Year |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Gesture |
| Supported Application | Fitness Tracker, Multisport Tracker |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form