Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216778237 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216778237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810050820110 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Webber Naturals |
| Unit Count | 120.00 Count |
| Dosage Form | Gummy |
| Item Weight | 0.58 Kilograms |
| Manufacturer | Webber Naturals |
| Model Number | WN2011U |
| Container Type | Bottle |
| Item Dimensions | 3.54 x 3.54 x 6.69 inches |
| Number of Items | 1 |
| Product Benefits | Eye Health Support |
| Material Features | GMO Free |
| Special Ingredients | Fish Oil |
| Allergen Information | Dairy Free, Gelatin Free, Shellfish Free, Tree Nut Free, Wheat Free |
| Age Range Description | Child |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | WN2011U |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form