Limited Time SaleUS$27.89 cheaper than the new price!!
| Management number | 209149538 | Release Date | 2026/03/29 | List Price | US$18.59 | Model Number | 209149538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sennheiser headband accessory for the presence Bluetooth headsets - presence business, presence UC ml and presence UC.
| UPC | 840064404785 615104236097 |
|---|---|
| Color | Black |
| Brand Name | EPOS |
| Model Name | Presence Headband accessory |
| Style Name | On Ear |
| Item Weight | 18.14 g |
| Manufacturer | Sennheiser Enterprise Solutions |
| Model Number | 615104236097 |
| BuiltIn Media | Headband |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Over-Ear |
| Headphone Jack | USB |
| Item Type Name | Presence Headband |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastics |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 minutes |
| Warranty Description | 2 year warranty |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Plastics |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00615104236097 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form