Limited Time SaleUS$25.47 cheaper than the new price!!
| Management number | 209220565 | Release Date | 2026/03/29 | List Price | US$16.98 | Model Number | 209220565 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
safta Unisex Youth 612291855 Junior SpongeBob Stay Positive 26 x 34 x 1 cm Multicoloured 26 x 1 x 34 cm
| Size | 26x1x34 cm |
|---|---|
| Color | Multi-coloured |
| Theme | Cartoon |
| Pattern | Cartoon |
| Fit Type | Adjustable |
| Brand Name | SAFTA |
| Item Shape | Mummy |
| Model Name | 612291855 |
| Shell Type | Soft Shell |
| Sport Type | Training |
| Strap Type | Shoulder Strap |
| Fabric Type | Synthetic |
| Item Weight | 45 Grams |
| School Type | High School |
| Manufacturer | Safta |
| Style Number | 612291855 |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | Junior SpongeBob "Stay Positive" 26 x 34 x 1 cm |
| Outer Material | Polyester |
| Storage Volume | 34 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | SpongeBob |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Junior SpongeBob "Stay Positive" 26 x 34 x 1 cm |
| Apparel Closure Type | Drawstring |
| Age Range Description | Kid |
| Fit to Size Sentiment | fits well for kids |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 612291855 |
| Item Dimensions D x W x H | 10.24"D x 0.39"W x 13.39"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 34 Centimeters |
| Compatible Device Size Maximum | 26 Centimeters |
| Other Special Features of the Product | Airflow Back Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form