Limited Time SaleUS$15.59 cheaper than the new price!!
| Management number | 217143073 | Release Date | 2026/04/19 | List Price | US$10.40 | Model Number | 217143073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 783852798393 |
|---|---|
| Color | Black+white+grey |
| Pattern | Solid |
| Fit Type | Classic |
| Back Style | Hook & Eye |
| Bra Design | Sports |
| Brand Name | Phennie's |
| Model Name | Padded |
| Sport Type | Workout & Training |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 16 Count |
| Fabric Type | fabric : 95% Cotton, 5% Spandex; Lining: 100% Cotton |
| Manufacturer | Phennie's |
| Material Type | fabric : Cotton, Spandex; Lining: Cotton |
| Occasion Type | Sports |
| Support Level | moderate support |
| Underwire Type | Wire Free |
| Collection Name | Summer |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 16 Count |
| Manufacturer Part Number | 802-Black-White-Grey-32 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form