Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 231507095 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 231507095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OGIO PACE PRO 25 BACKPACK





| UPC | 031652290624 |
|---|---|
| ASIN | B0D9W9CTMP |
| Size | 25L |
| Color | Moss |
| Pattern | Solid |
| Fit Type | Adjustable |
| Brand Name | OGIO |
| Model Name | Ogio Pace Pro 25 Backpack |
| Shell Type | Soft Shell |
| Sport Type | Soccer |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Manufacturer | OGIO |
| Style Number | 5924108OG |
| Material Type | Cotton |
| Product Style | Pace Pro 25 |
| Item Type Name | BACKPACK |
| Outer Material | Nylon |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Faux Leather |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 5924108OG |
| Item Dimensions D x W x H | 27"W x 27"H |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Other Special Features of the Product | Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form