Limited Time SaleUS$57.00 cheaper than the new price!!
| Management number | 209127462 | Release Date | 2026/03/29 | List Price | US$38.00 | Model Number | 209127462 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A new world of sound. Your favorite music and movies deserve better sound. That’s why there’s moto buds+, featuring Sound by Bose. Experience studio-quality audio as you totally immerse yourself from every angle and stay at the center of the scene with Dolby Head Tracking. Listen for hours, charge up fast, and stay safe from spills and splashes with a water-repellent design. Easy to set up, personalize, and control, moto buds+ is the perfect audio companion for your motorola smartphone.
| Color | Beige |
|---|---|
| Brand Name | Motorola |
| Model Name | Motorola Moto Buds+ |
| Unit Count | 1.0 Count |
| Manufacturer | Motorola |
| Model Number | XT2441-1 |
| BuiltIn Media | Moto Buds+ |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Silicone |
| Additional Features | Noise Cancellation |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Podcasting, Communication, Entertainment, Exercise, Swimming |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form