Limited Time SaleUS$29.97 cheaper than the new price!!
| Management number | 209133216 | Release Date | 2026/03/29 | List Price | US$19.98 | Model Number | 209133216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JBL TUNE 510BT Wireless on-ear headphones The JBL Tune 510BT headphones let you stream powerful JBL Pure Bass sound with no strings attached. Easy to use, with up to 40 hours of battery life and speed charge, they are super lightweight and comfortable. Grab them and fill your day with music! JBL Pure Bass Sound Wireless Bluetooth 5.0 Up to 40 hours battery life with speed charge Microphone on ear cup for hands-free calls Ask Siri or Hey Google For over 70 years, JBL has engineered the most precise, impressive sound found in big venues around the world. Harman's mission and vision is to make life more connected, entertaining, personalized and productive. The company combines passion and purpose to design smart products systems, software and services to connect people wherever they are.
| UPC | 050036380638 |
|---|---|
| Color | Blue |
| Impedance | 32 Ohms |
| Brand Name | JBL |
| Model Name | JBL TUNE 510BT |
| Style Name | headphones |
| Unit Count | 1.0 Count |
| Item Weight | 5.6 Ounces |
| Sensitivity | 103.5 dB |
| Control Type | Voice Control |
| Manufacturer | JBL |
| Model Number | JBLT510BTBLUAM |
| BuiltIn Media | JBL Tune 510BT,Type-C charging cable,Warranty/Warning,Quick Start Guide/Safety Sheet,ear cushions |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | Angular, around-the-ear shape |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | wireless-on-ear-headphones |
| Bluetooth Range | 10 Meters |
| Frequency Range | 2 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music, Calling |
| Audio Driver Size | 32 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Cellphones, Desktops, Laptops |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Frequency Response | 20 KHz |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Cancellation |
| Battery Charge Time | 2 Hour |
| Wireless Technology | Bluetooth |
| Battery Average Life | 40 Hour |
| Carrying Case Weight | 16 Ounces |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Carrying Case Material | ABS |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 16925281982825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form