Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 209129547 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209129547 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846885010457 |
|---|---|
| Color | Signature Black |
| Impedance | 32 Ohms |
| Brand Name | Marley |
| Model Name | Redemption ANC 2 |
| Style Name | in-ear |
| Unit Count | 2.0 Count |
| Item Weight | 0.16 Kilograms |
| Control Type | Media Control |
| Manufacturer | House of Marley |
| Model Number | EM-DE031-SB |
| BuiltIn Media | Redemption ANC 2 Earbuds, Travel Case with Backup Battery, 3 Pairs Silicone Ear Gels, USB-C Charging Cable, Quick Start Guide, Warranty Booklet, Marley Sticker, Welcome Cards |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Listening to music, travel, calls, audio monitoring |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Cellphones, Tablets |
| Enclosure Material | Wood |
| Additional Features | Android, Microphone Included, Noise Cancellation, iOS, wireless |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Natural wood fibre composite and recycled plastic (bamboo) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 18 Hours |
| Global Trade Identification Number | 00846885010457 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form