Limited Time SaleUS$18.43 cheaper than the new price!!
| Management number | 208801558 | Release Date | 2026/03/29 | List Price | US$12.28 | Model Number | 208801558 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Hongsui |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Fabric: 80% Cotton, 20% Polyester |
| Item Weight | 5.6 ounces |
| Material Type | Cotton Blend |
| Pattern Style | Striped |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash Cold/Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76.2 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form