Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 212361513 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212361513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HEIGAOLAPC |
|---|---|
| Color | F7G-Pro Version |
| Frame Rate | 90, 60, 120 |
| Generation | 1st Generation |
| Model Name | F7G-Pro |
| Screen Size | 10.1 Inches |
| Sensor Type | GPS, Gyroscope |
| Aspect Ratio | 16:10 |
| Display Type | LED |
| Manufacturer | HEIGAOLAPC |
| Model Number | F7GA |
| Battery Power | 57.6 Watt Hours |
| BuiltIn Media | touchscreen |
| Warranty Type | Limited |
| Headphones Jack | headphone port |
| Processor Brand | Intel |
| Processor Speed | 1100 MHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | N4120 |
| Operating System | Win 11 pro |
| Battery Cell Type | Lithium Polymer |
| Country of Origin | China |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Unlocked |
| Camera Description | Rear, Front |
| Hardware Interface | MicroSD, HDMI, USB 3.0, Headphone |
| Cellular Technology | 4G |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | one year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Intel N4120 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC |
| CPU Model Speed Maximum | 2.6 GHz |
| Connectivity Technology | USB, HDMI |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 8 MP |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920*1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| GPS Geotagging Functionality | Yes |
| LithiumBattery Energy Content | 16000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| External Testing Certification | Não aplicável |
| Item Dimensions L x W x Thickness | 10.63"L x 7.48"W x 0.79"Th |
| Other Special Features of the Product | Rugged |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form