Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209004157 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209004157 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BLACK |
|---|---|
| Theme | MUSIC |
| Impedance | 60 Ohms |
| Brand Name | FZONE |
| Model Name | P4 IEM Amplifier |
| Unit Count | 1.0 Count |
| Item Weight | 100 Grams |
| Control Type | Volume Control |
| Manufacturer | FZONE |
| Model Number | P4 IEM Amplifier |
| BuiltIn Media | Battery, P4, User Manual |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Audio Monitoring |
| Audio Driver Type | Balanced Armature Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Tablets, Cellphones |
| Enclosure Material | Aluminum |
| Additional Features | STEREO, Volume Control |
| Battery Charge Time | 12 Hours |
| Wireless Technology | No |
| Battery Average Life | 12 Hours |
| Warranty Description | 1 YEAR WARRANTY |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear/On Ear/Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form