Limited Time SaleUS$71.97 cheaper than the new price!!
| Management number | 211999837 | Release Date | 2026/04/06 | List Price | US$47.98 | Model Number | 211999837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | silver |
|---|---|
| Style | Modern |
| Material | Aluminum |
| Brand Name | Aluminum Popup Vent |
| Model Name | DBParts |
| Unit Count | 2.0 Count |
| Finish Type | Metallic |
| Is Electric | Yes |
| Item Weight | 3 Pounds |
| Switch Type | Push Button |
| Blade Length | 2.4 Inches |
| Manufacturer | Kay Enterprises |
| Model Number | 11019 |
| Power Source | popup |
| Mounting Type | roof or side mount |
| Blade Material | Plastic |
| Control Method | Touch |
| Item Type Name | horse trailer roof vent |
| Collection Name | Trailer Accessories |
| Controller Type | Button Control |
| Number of Blades | 1 |
| Special Features | gasketed, sealed, watertight |
| Electric Fan Design | Exhaust Fan |
| Included Components | cutout template, gasket |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 60 days |
| Standby Power Shutoff | Efficient |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 13"D x 7"W x 3"H |
| Recommended Uses For Product | Air Circulation, Exhausting, RV roof vent, Trailer roof vent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form