Limited Time SaleUS$147.00 cheaper than the new price!!
| Management number | 209269711 | Release Date | 2026/03/29 | List Price | US$98.00 | Model Number | 209269711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Tellis Modern Slim features a fitted upper block and tapered leg opening.
| UPC | 197114872040 |
|---|---|
| Color | Horsetail |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Modern |
| Leg Style | Tapered |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Tellis Ag-ed™ Modern Slim Denim 32” |
| Rise Style | Mid Rise |
| Style Name | Tellis Modern Slim Jeans Horsetail |
| Unit Count | 1 Count |
| Fabric Type | Shell: 89% cotton, 11% spandex |
| Item Weight | 26 Ounces |
| Manufacturer | AG |
| Style Number | 1783DMX-HSTL |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1783DMX-HSTL |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form