Limited Time SaleUS$59.99 cheaper than the new price!!
| Management number | 209199325 | Release Date | 2026/03/29 | List Price | US$40.00 | Model Number | 209199325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 798443365922 |
|---|---|
| Zoom | Digital Zoom |
| Brand | LOUM |
| Color | White |
| Autofocus | Yes |
| Bit Depth | 10 Bit |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 15 FPS |
| Generation | 1 |
| Model Name | VE418 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds, 3 Seconds, 30 Seconds, 5 Seconds, 60 Seconds |
| Camera Lens | Dual lens system with 48MP front and 13MP rear sensors for sharp autofocus shots and vivid selfies |
| File Format | JPEG, MP4 |
| Form Factor | Compact |
| Screen Size | 2.8 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 4:3 |
| Battery Type | Lithium-Ion Polymer |
| Camera Flash | Built-In |
| Digital Zoom | 16 x |
| DigitalStill | Yes |
| Display Type | IPS LCD Touchscreen |
| Manufacturer | LOUM |
| Model Number | VE418 |
| Model Series | VE |
| Night vision | Yes |
| Optical Zoom | 1 x |
| BuiltIn Media | 64GB memory card, 2 rechargeable batteries, charging cable, strap, and camera bag |
| Aperture modes | F2.0 |
| Battery Weight | 11 Grams |
| Focus Features | autofocus |
| Shooting Modes | Auto, Portrait, Landscape, Sports, Food, Sunset, Backlight, Firework, Timelapse, Continuous Shooting, Self Timer, Slow Motion, Loop Recording |
| Remote Included | No |
| Special Feature | 8K Videos & 88MP Photos; Selfie Camera With Front And Rear Lens; 2.8" IPS Touch Screen; 16X Digital Zoom; Anti-Shake; Creative Filter; 2 Rechargeable Batteries |
| Total USB Ports | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Metering Methods | 3D Color Matrix |
| Video Resolution | 4320p |
| Battery Cell Type | Lithium Polymer |
| Flash Memory Type | SDXC |
| Photo Sensor Size | 1/4-inch |
| Compatible Devices | Personal Computer, Smartphone, Tablet |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Basic, Fine, High |
| Recording Capacity | 655 Minutes |
| ExternalMemory Size | 64 GB |
| Image stabilization | Digital |
| Wireless Technology | Wi-Fi |
| Compatible Mountings | Sony |
| Expanded ISO Maximum | 3200 |
| Expanded ISO Minimum | 100 |
| Video Capture Format | MP4 |
| Auto Focus Technology | Hybrid |
| Maximum Shutter Speed | 1/3840 Seconds |
| Minimum Shutter Speed | 1/2 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Total Still Resolution | 88 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto, Cloudy, Daylight, Fluorescent, Incandescent |
| Connectivity Technology | USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 48 MP |
| Flash Memory Speed Class | C10 |
| Manufacturer Part Number | VE418 |
| Specific Uses For Product | Travel, Vlogging |
| Display Maximum Resolution | 48 megapixels |
| Display Resolution Maximum | 88 MP |
| Effective Still Resolution | 88 MP |
| Compatible Flash Memory Type | SD, SDXC |
| Flash Memory Supported Size Maximum | 256 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form