Limited Time SaleUS$57.59 cheaper than the new price!!
| Management number | 211156285 | Release Date | 2026/04/04 | List Price | US$38.40 | Model Number | 211156285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Teslong |
|---|---|
| Color | black |
| Autofocus | No |
| ISO Range | ISO 100-3200 |
| Zoom Type | Digital Zoom |
| Flash Type | Internal |
| Focus Type | Fixed Focus |
| Media Type | SD Card |
| Model Name | NTG500 |
| File Format | JPEG |
| Screen Size | 5 Inches |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | Built-In |
| Manufacturer | Teslong |
| Has SelfTimer | No |
| Aperture Modes | automatic |
| Shooting Modes | Automatic |
| Audio Recording | No |
| Viewfinder Type | LCD screen |
| Flash Sync Speed | 1/200 or lower |
| Audio Output Type | internal |
| Light Sensitivity | 100-3200 |
| Macro Focus Range | 1-10 cm |
| Compatible Devices | Laptops, Smartphones, Tablets |
| Hardware Interface | USB 3.0 Type C |
| Real Angle of View | 70 Degrees |
| Battery Average Life | 6 Hours |
| Video Capture Format | MPEG-4 |
| Exposure Control Type | Automatic |
| Minimum Shutter Speed | 1e-03 or faster |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Flash Modes Description | on |
| Focal Length Description | 5 millimeters |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 2073600 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form