Limited Time SaleUS$27.59 cheaper than the new price!!
| Management number | 209138256 | Release Date | 2026/03/29 | List Price | US$18.40 | Model Number | 209138256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | PODOEIL |
|---|---|
| Color | Black |
| Shape | Round |
| Band Color | Black |
| Band Width | 2.2 Centimeters |
| Clasp Type | Double Pusher Foldover Clasp |
| Resolution | 466×466 |
| Sport Type | Badminton Basketball Climbing Cycling Fishing Fitness Football Golf Hiking Kayaking Martial Art Motor Sports Multi-Sports Running Skiing Snowboarding Soccer Tennis Triathlon Walking Yoga |
| Style Name | Casual Classic Hybrid Minimalist Modern Tactical |
| Band Length | 17 Centimeters |
| Item Weight | 86 Grams |
| Screen Size | 1.6 Inches |
| Closure Type | Deployment Clasp |
| Display Type | AMOLED |
| Manufacturer | PODOEIL |
| Model Number | K71/K300 |
| Battery Power | 600 Milliamp Hours |
| BuiltIn Media | 1x AMOLED Screen Smartwatch, 1× Charging Cable, 1× Instructions MManual, 2× Bands, Stainless Steels Band & Silicone Band |
| Warranty Type | Limited |
| Controller Type | Siri |
| Target Audience | Unisex Adults |
| Battery Capacity | 600 Milliamp Hours |
| Metrics Measured | Blood Oxygen (SpO2) Calories Burned Distance Heart Rate Hydration Sleep Duration Step Count |
| Operating System | iOS system 11.0 version or above Android system 5.0 version or above |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | 1.6" AMOLED Screen Always Display, IP68 Waterproof, 2 Styles straps, Bluetooth Make Answer Calls, Message Notification, 116 Sports Modes, Fitness Tracker, Sports Records, Pedometer, Calories, Distance, 600mAh Battery, LED Flashlight, Long-lasting, Do Not Disturb Mode, Power Save Mode, Activity Tracker Alarm Clock Always On Display Calendaring Camera Custom Activity Tracking Cycle Tracking Daily Workout Memory Lightweight Multisport Tracker Music Player Notifications Password Protection Phone Call Sedentary Reminder Shockproof Text Messaging Time Display Touchscreen Voice Call Voice Control Weather Forecast, DIY dials, DIY Dial, Voice Assistant, Breathing Exercises, Alarm Weather Forecast, Music and Camera Control, Stopwatch, Timer, Calculator, Clock |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 15 days |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, Sleep Monitor, Voice Assistant, Heart Rate Monitor, Pedometer, Multisport Tracker, Camera, Reminders, Weather, Calendar, Music Player, Phone, Messages, Notification, Alarm |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iOS system 11.0 version or above Android system 5.0 version or above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| Item Dimensions D x W x H | 10.82"D x 2.16"W x 0.59"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form